The ski school of Val D'Isère The other ski resorts where we ski
The ski school of ski-lesson.com
Val D'Isère Contact Us Professional Criteria Val D'Isère ski resort and the Espace Killy LanguageGerman VersionItalian VersionSpanish VersionRussian VersionFrench
Adults Lessons
Kids courses
Snowboard
Telemark
Off Piste
Snowshoes
ice climbing
Handiski
The team
Ski Rental
Partners
Links
Photo PhotosAlbum
Visitor's Book
Rates
The medail of the French ski instructors
FIS World Alpin Ski Championships 2009 - Val d'Isère 2009
The Slopes - Calendar - The Results - The Racers - The News - TV Program
The Map - The Fete - Photo Album - Links

Men's Downhill First Training - 05th February 2009 - Val d'Isère 2009
07th of February 2009 23:45 : Men's Downhill !
The 1st Training Start List (05/02/2009)
The 2nd Training Start List - The Results (06/02/2009)
The Start List - The Results (07/02/2009)
First Training Men's Downhill - The Results
Piste Name : Bellevarde
Start Altitude : 2807 m - Finish Altitude : 1848 m
Vertical Drop : 959 m - Course Length : 2988 m
Weather : Cloudy - Snow : Hard - Temperature : Start : -6°C - Finish : -1°C
Forerunners :
A T. PERRIER FRA
B J. BERNARD FRA
C Y. DUMAX BAUDRON FRA
D B. GAILLARD FRA
E M. MUZATON FRA
F R. VEPIERRE FRA
G L. RICOU FRA
H Y. GIEZENDANNER FRA
The Result :
Rank Bib Name Nation Time Diff
1 29 GRUBER Christoph AUT 2:10.82
2 16 WALCHHOFER Michael AUT 2:11.29 0.47
3 42 ZRNCIC-DIM Natko CRO 2:11.52 0.70
4 19 GUAY Erik CAN 2:11.66 0.84
5 26 DALCIN Pierre-Emmanuel FRA 2:11.82 1.00
6 12 CUCHE Didier SUI 2:12.12 1.30
7 8 BUECHEL Marco LIE 2:12.29 1.47
8 15 SVINDAL Aksel Lund NOR 2:12.36 1.54
9 17 DEFAGO Didier SUI 2:12.56 1.74
10 11 INNERHOFER Christof ITA 2:12.75 1.93
11 28 POISSON David FRA 2:12.79 1.97
12 14 KROELL Klaus AUT 2:12.81 1.99
13 18 MILLER Bode USA 2:13.24 2.42
14 40 STAUDACHER Patrick ITA 2:13.62 2.80
15 2 THEAUX Adrien FRA 2:13.83 3.01
16 54 MERMILLOD BLONDIN Thomas FRA 2:15.05 4.23
17 5 HUDEC Jan CAN 2:15.88 5.06
18 1 OLSSON Hans SWE 2:15.93 5.11
19 49 MYHRE Lars Elton NOR 2:16.20 5.38
20 9 OSBORNE-PARADIS Manuel CAN 2:16.26 5.44
21 38 KEPPLER Stephan GER 2:16.62 5.80
22 21 JERMAN Andrej SLO 2:17.21 6.39
23 75 HIRSCHER Marcel AUT 2:17.23 6.41
24 46 DIXON Robbie CAN 2:17.28 6.46
25 55 DRAKE Edward GBR 2:17.74 6.92
26 10 FILL Peter ITA 2:18.07 7.25
27 33 KOSTELIC Ivica CRO 2:18.11 7.29
28 69 RATKIC Ivan CRO 2:18.41 7.59
29 3 BAUMANN Romed AUT 2:18.50 7.68
30 59 JANSRUD Kjetil NOR 2:18.74 7.92
31 32 ZURBRIGGEN Silvan SUI 2:19.21 8.39
32 39 PERKO Rok SLO 2:19.49 8.67
33 64 HOROSHILOV Alexandr RUS 2:19.55 8.73
34 60 KRYZL Krystof CZE 2:19.58 8.76
35 48 STRODL Peter GER 2:20.48 9.66
36 58 CRAWFORD Douglas GBR 2:21.04 10.22
37 53 TERRA Ferran SPA 2:21.77 10.95
38 13 SULLIVAN Marco USA 2:21.93 11.11
39 67 BABUSIAK Jaroslav SVK 2:22.76 11.94
40 7 MAIER Hermann AUT 2:22.78 11.96
41 72 ZUEV Stepan RUS 2:25.11 14.29
42 66 VILETTA Sandro SUI 2:28.94 18.12
43 74 THORVALDSSON Arni ISL 2:33.33 22.51
44 71 SIGURGEIRSSON Stefan Jon ISL 2:34.88 24.06
Did Not Start :
4 JAERBYN Patrik SWE
30 NYMAN Steven USA
37 MOELGG Manfred ITA
47 BRANCH Craig AUS
51 STRODL Andreas GER
52 LARSSON Markus SWE
63 SIMARI BIRKNER Cristian Javier ARG
76 VAN BUYNDER Frederik BEL
36 LIZEROUX Julien FRA
44 GRAF Bernhard AUT
45 WEIBRECHT Andrew USA
50 RAINER Niklas SWE
61 DE LA CUESTA Paul SPA
65 GEORGIEV Georgi BUL
Disqualified :
6 THANEI Stefan ITA
20 HOFFMANN Ambrosi SUI
22 HEEL Werner ITA
23 JANKA Carlo SUI
24 KUCERA John CAN
25 STREITBERGER Georg AUT
27 FISHER Erik USA
31 RAICH Benjamin AUT
34 LIGETY Ted USA
35 GRANGE Jean-Baptiste FRA
41 ZAHROBSKY Petr CZE
43 GRUENENFELDER Tobias SUI
56 SIROKI Tin CRO
57 GORZA Ales SLO
62 GEORGIEV Stefan BUL
68 STUTZ Paul CAN
70 BYDLINSKI Maciej POL
73 CHONGAROV Nikola BUL

© Photos : The Racers and the Fan Club
Where to found us ? - General Conditions of Sales - Legal Informations - Copyright
© 1998-2006 Didier LAROCHE - mondeinternet.com