The ski school of Val D'Isère The other ski resorts where we ski
The ski school of ski-lesson.com
Val D'Isère Contact Us Professional Criteria Val D'Isère ski resort and the Espace Killy LanguageGerman VersionItalian VersionSpanish VersionRussian VersionFrench
Adults Lessons
Kids courses
Snowboard
Telemark
Off Piste
Snowshoes
ice climbing
Handiski
The team
Ski Rental
Partners
Links
Photo PhotosAlbum
Visitor's Book
Rates
The medail of the French ski instructors
FIS World Alpin Ski Championships 2009 - Val d'Isère 2009
The Slopes - Calendar - The Results - The Racers - The News - TV Program
The Map - The Fete - Photo Album - Links

Men's Giant Slalom Qualification - 12th February 2009 - Val d'Isère 2009
12th of February 2009 22:00 : Women's Giant Slalom - An extraordinary race & ambiance !
The Qualifications - First Run - The Start List - The Results
The Qualifications - Second Run - The Start List
The Race - First Run - The Start List - The Results
The Race - Second Run - The Start List - The Results
The Results - The Qualified
Course Name : O.K.
Start Altitude : 2215m - Finish Altitude : 1815m
Vertical Drop : 400m
Weather : Party Cloudy - Snow : Hard - Temperature - Start : -10°C Finish : -8°C
Forerunners 10:00 :
A T. MERMILLOD BLONDIN FRA
B V. MUFFAT JEANDET FRA
C S. BLANC FRA
Forerunners 13:00 :
A T. MERMILLOD BLONDIN FRA
B V. MUFFAT JEANDET FRA
C M. CHARRIERE FRA
The Results :
Rank Bib Name Nation First Run Second Run Total Diff
1 15 HOROSHILOV Alexandr RUS 1:18.15 1:16.55 2:34.70 0.00
2 3 MARINELLI Danko CRO 1:17.44 1:18.33 2:35.77 1.07
3 2 RYDING David GBR 1:17.84 1:18.48 2:36.32 1.62
4 4 BABUSIAK Jaroslav SVK 1:17.67 1:18.79 2:36.46 1.76
5 46 YUASA Naoki JPN 1:20.46 1:16.01 2:36.47 1.77
6 5 CAFE Tim NZE 1:17.93 1:18.59 2:36.52 1.82
7 1 DE LA CUESTA Paul SPA 1:16.79 1:19.78 2:36.57 1.87
8 10 VAN DEN BOGAERT Jeroen BEL 1:18.23 1:18.68 2:36.91 2.21
9 8 GEORGIEV Stefan BUL 1:18.67 1:18.27 2:36.94 2.24
10 19 QUARTEL DE Alwin NED 1:18.50 1:18.62 2:37.12 2.42
11 30 ZAMPA Adam SVK 1:19.43 1:17.75 2:37.18 2.48
12 35 MARTINIC Jorge CHI 1:19.76 1:18.24 2:38.00 3.30
13 21 NAN Ioan  !"Gabriel ROU 1:19.87 1:18.18 2:38.05 3.35
14 31 STEVENS Bryce AUS 1:19.64 1:18.43 2:38.07 3.37
15 16 ABRAMASHVILI Iason GEO 1:18.18 1:19.97 2:38.15 3.45
16 26 ROOIJ VAN Joery NED 1:19.77 1:18.51 2:38.28 3.58
17 29 STEVENS Hugh AUS 1:19.54 1:18.75 2:38.29 3.59
18 12 CAPDEVILA Guillem SPA 1:20.24 1:18.10 2:38.34 3.64
19 22 MANOLOV Kiril BUL 1:19.66 1:18.70 2:38.36 3.66
20 7 JENOT Olivier MON 1:19.25 1:19.21 2:38.46 3.76
21 23 GEIGER Christian AUS 1:20.24 1:19.07 2:39.31 4.61
22 39 SIGURGEIRSSON Stefan Jon ISL 1:20.79 1:18.55 2:39.34 4.64
23 27 CHONGAROV Nikola BUL 1:20.40 1:19.17 2:39.57 4.87
24 11 JIMENEZ Diego SPA 1:20.79 1:19.29 2:40.08 5.38
25 17 TORRES Agustin ARG 1:21.07 1:19.84 2:40.91 6.21
Not Qualified :
26 28 LONGHI Jhonatan BRA 1:21.13 1:19.88 2:41.01 6.31
27 36 STANCEL Simon SVK 1:21.42 1:19.78 2:41.20 6.50
28 42 CORNETTE Niels BEL 1:21.64 1:20.63 2:42.27 7.57
29 9 KASAKOV Ivan RUS 1:22.07 1:20.23 2:42.30 7.60
30 44 VAKHTANGISHVILI Kote GEO 1:21.40 1:21.21 2:42.61 7.91
31 25 VITANOV Aleksandar MKD 1:21.19 1:22.43 2:43.62 8.92
32 37 RENZHIN Mikail ISR 1:21.97 1:21.85 2:43.82 9.12
33 13 GEORGIEV Georgi BUL 1:23.11 1:20.99 2:44.10 9.40
34 52 VIAL Christian DAN 1:22.64 1:22.21 2:44.85 10.15
35 53 PIMENOV Taras KAZ 1:22.94 1:21.96 2:44.90 10.20
36 41 RISTEVSKI Antonio MKD 1:22.78 1:22.63 2:45.41 10.71
37 57 DEHARI Dardan MKD 1:24.20 1:23.05 2:47.25 12.55
38 48 LANSMANIS Einars LAT 1:22.39 1:26.11 2:48.50 13.80
39 55 KOSIC Bojan MNE 1:24.44 1:24.09 2:48.53 13.83
40 54 TRIPODAKIS Pavlos GRE 1:24.20 1:24.40 2:48.60 13.90
41 43 TSIMIKALIS Stephanos GRE 1:24.87 1:24.06 2:48.93 14.23
42 69 RODE Roberts LAT 1:25.47 1:23.51 2:48.98 14.28
43 76 FESHCHUK Rostyslav UKR 1:25.61 1:23.48 2:49.09 14.39
44 51 BENE Marton HUN 1:25.10 1:25.66 2:50.76 16.06
45 70 SAVEH SHEMSHAKI H. IRA 1:26.24 1:25.00 2:51.24 16.54
46 68 SARKAKHYAN Abraham ARM 1:26.73 1:25.03 2:51.76 17.06
47 92 SCOTT Peter RSA 1:26.94 1:25.88 2:52.82 18.12
48 78 BYRNE Peter IRE 1:29.65 1:28.86 2:58.51 23.81
49 66 TIR Omid IRA 1:32.16 1:26.42 2:58.58 23.88
50 83 NOTZ Cedric AZE 1:30.90 1:27.99 2:58.89 24.19
51 86 JENSEN Nichlas Bojer DAN 1:31.34 1:28.92 3:00.26 25.56
52 93 GIORDANI Gian Luca RSM 1:31.03 1:29.80 3:00.83 26.13
53 90 MANUKYAN Yura ARM 1:36.99 1:35.48 3:12.47 37.77
54 98 NAMGIAL Jamyang IND 1:37.90 1:36.86 3:14.76 40.06
55 97 SHYAM Kumar-Dhakal NEP 1:38.77 1:36.72 3:15.49 40.79
56 100 KUMAR Santosh IND 1:40.75 1:37.27 3:18.02 43.32
57 102 TRIERWEILER Ben LUX 1:42.34 1:39.80 3:22.14 47.44
58 103 ENDRIUKAITIS Tomas LTU 1:42.79 1:40.14 3:22.93 48.23
59 99 NKRUMAH-ACHEAMPONG GHA 1:41.29 1:42.27 3:23.56 48.86
60 104 SUBASH Khatri NEP 1:46.88 1:41.93 3:28.81 54.11
61 105 BAYARZUL Chagnaa MGL 2:13.54 2:06.57 4:20.11 1:45.41
Did Not Start First Run :
81 BUJTAS Csaba HUN
96 TRAVERS Dillon CAY
101 MAZALEUSKI Siarhei BLR
Did Not Finish First Run :
50 BENIANIDZE Alex GEO
56 BADURA Slaven BIH
60 ZAKURDAEV Igor KAZ
61 FARKAS Norbert HUN
63 MARKSS Svens LAT
65 SZEPESI Bertold HUN
71 NERSISYAN Arsen ARM
72 JAEGERSEN Alex DAN
75 TRELEVSKI Alexander KGZ
85 BORISOV Igor KGZ
91 BYRNE Brian E. IRE
Disqualified First Run :
20 GUDMUNDSSON Gisli Rafn ISL
24 BYDLINSKI Maciej POL
40 KYUNG Sung-Hyun KOR
58 SAVEH SHEMSHAKI Alidad IRA
64 VAKHNENKO Igor UKR
77 BORISOV Ivan KGZ
80 TRELEVSKI Dmitry KGZ
88 STENE Nils-Henrik DAN
89 TRAVERS Dow CAY
95 MEHANNA Jamil LIB
Did Not Start Second Run :
18 THORVALDSSON Arni ISL
82 SALAMEH Georges LIB
84 VON HOHENLOHE Hubertus MEX
Did Not Finish Second Run :
6 HOWDEN Angus NZE
14 ANGUITA Rafael CHI
32 BARBU Alexandru ROU
33 DENEGRI Segundo ARG
34 ALAERTS Kai BEL
38 VAN BUYNDER Frederik BEL
47 TSAKNAKIS Alexandros GRE
49 RUDIC Marko BIH
59 SAVEH SHEMSHAKI Porya IRA
62 BONOU Nikos GRE
67 SARE Hamit TUR
73 SZABO Bence HUN
74 DOLGYY Sergiy UKR
79 PAPAMICHALOPOULOS C. CYP
87 CARDELLI Marino RSM
94 AZZIMANI Samir MAR
Disqualified Second Run :
45 TEDIASHVILI Vakhtang GEO

© Photos : The Racers and the Fan Club
Where to found us ? - General Conditions of Sales - Legal Informations - Copyright
© 1998-2006 Didier LAROCHE - mondeinternet.com