The ski school of Val D'Isère The other ski resorts where we ski
The ski school of ski-lesson.com
Val D'Isère Contact Us Professional Criteria Val D'Isère ski resort and the Espace Killy LanguageGerman VersionItalian VersionSpanish VersionRussian VersionFrench
Adults Lessons
Kids courses
Snowboard
Telemark
Off Piste
Snowshoes
ice climbing
Handiski
The team
Ski Rental
Partners
Links
Photo PhotosAlbum
Visitor's Book
Rates
The medail of the French ski instructors
FIS World Alpin Ski Championships 2009 - Val d'Isère 2009
The Slopes - Calendar - The Results - The Racers - The News - TV Program
The Map - The Fete - Photo Album - Links

Men's Giant Slalom Qualification - 12th February 2009 - Val d'Isère 2009
12th of February 2009 22:00 : Women's Giant Slalom - An extraordinary race & ambiance !
The Qualifications - First Run - The Start List - The Results
The Qualifications - Second Run - The Results - The Qualified
The Race - First Run - The Start List - The Results
The Race - Second Run - The Start List - The Results
The Start List - Second Run
Course Name : O.K.
Start Altitude : 2215m - Finish Altitude : 1815m
Vertical Drop : 400m
Forerunners 10:00 :
A T. MERMILLOD BLONDIN FRA
B V. MUFFAT JEANDET FRA
C S. BLANC FRA
Forerunners 13:00 :
A T. MERMILLOD BLONDIN FRA
B V. MUFFAT JEANDET FRA
C M. CHARRIERE FRA
The Start List :
Rank Bib Name Nation First Run Diff Rank
1 32 BARBU Alexandru ROU 1:21.04 4.25 30
2 18 THORVALDSSON Arni ISL 1:20.92 4.13 29
3 45 TEDIASHVILI Vakhtang GEO 1:20.87 4.08 28
4 11 JIMENEZ Diego SPA 1:20.79 4.00 26
5 39 SIGURGEIRSSON S. ISL 1:20.79 4.00 26
6 14 ANGUITA Rafael CHI 1:20.66 3.87 25
7 46 YUASA Naoki JPN 1:20.46 3.67 24
8 27 CHONGAROV Nikola BUL 1:20.40 3.61 23
9 12 CAPDEVILA Guillem SPA 1:20.24 3.45 21
10 23 GEIGER Christian AUS 1:20.24 3.45 21
11 38 VAN BUYNDER Frederik BEL 1:20.13 3.34 20
12 21 NAN Ioan-Gabriel ROU 1:19.87 3.08 19
13 26 ROOIJ VAN Joery NED 1:19.77 2.98 18
14 35 MARTINIC Jorge CHI 1:19.76 2.97 17
15 22 MANOLOV Kiril BUL 1:19.66 2.87 16
16 31 STEVENS Bryce AUS 1:19.64 2.85 15
17 29 STEVENS Hugh AUS 1:19.54 2.75 14
18 30 ZAMPA Adam SVK 1:19.43 2.64 13
19 7 JENOT Olivier MON 1:19.25 2.46 12
20 8 GEORGIEV Stefan BUL 1:18.67 1.88 11
21 19 QUARTEL DE Alwin NED 1:18.50 1.71 10
22 6 HOWDEN Angus NZE 1:18.31 1.52 9
23 10 VAN DEN BOGAERT J. BEL 1:18.23 1.44 8
24 16 ABRAMASHVILI Iason GEO 1:18.18 1.39 7
25 15 HOROSHILOV Alexandr RUS 1:18.15 1.36 6
26 5 CAFE Tim NZE 1:17.93 1.14 5
27 2 RYDING David GBR 1:17.84 1.05 4
28 4 BABUSIAK Jaroslav SVK 1:17.67 0.88 3
29 3 MARINELLI Danko CRO 1:17.44 0.65 2
30 1 DE LA CUESTA Paul SPA 1:16.79 0.00 1
31 17 TORRES Agustin ARG 1:21.07 4.28 31
32 28 LONGHI Jhonatan BRA 1:21.13 4.34 32
33 25 VITANOV Aleksandar MKD 1:21.19 4.40 33
34 44 VAKHTANGISHVILI Kote GEO 1:21.40 4.61 34
35 36 STANCEL Simon SVK 1:21.42 4.63 35
36 42 CORNETTE Niels BEL 1:21.64 4.85 36
37 37 RENZHIN Mikail ISR 1:21.97 5.18 37
38 9 KASAKOV Ivan RUS 1:22.07 5.28 38
39 34 ALAERTS Kai BEL 1:22.15 5.36 39
40 48 LANSMANIS Einars LAT 1:22.39 5.60 40
41 49 RUDIC Marko BIH 1:22.47 5.68 41
42 52 VIAL Christian DAN 1:22.64 5.85 42
43 41 RISTEVSKI Antonio MKD 1:22.78 5.99 43
44 53 PIMENOV Taras KAZ 1:22.94 6.15 44
45 13 GEORGIEV Georgi BUL 1:23.11 6.32 45
46 57 DEHARI Dardan MKD 1:24.20 7.41 46
47 54 TRIPODAKIS Pavlos GRE 1:24.20 7.41 46
48 55 KOSIC Bojan MNE 1:24.44 7.65 48
49 43 TSIMIKALIS Stephanos GRE 1:24.87 8.08 49
50 51 BENE Marton HUN 1:25.10 8.31 50
51 62 BONOU Nikos GRE 1:25.13 8.34 51
52 47 TSAKNAKIS Alexandros GRE 1:25.24 8.45 52
53 69 RODE Roberts LAT 1:25.47 8.68 53
54 76 FESHCHUK Rostyslav UKR 1:25.61 8.82 54
55 59 SAVEH SHEMSHAKI P. IRA 1:25.74 8.95 55
56 74 DOLGYY Sergiy UKR 1:25.87 9.08 56
57 70 SAVEH SHEMSHAKI H. IRA 1:26.24 9.45 57
58 33 DENEGRI Segundo ARG 1:26.36 9.57 58
59 68 SARKAKHYAN Abraham ARM 1:26.73 9.94 59
60 92 SCOTT Peter RSA 1:26.94 10.15 60
61 73 SZABO Bence HUN 1:27.47 10.68 61
62 67 SARE Hamit TUR 1:28.40 11.61 62
63 87 CARDELLI Marino RSM 1:28.64 11.85 63
64 78 BYRNE Peter IRE 1:29.65 12.86 64
65 79 PAPAMICHALOPOULOS CYP 1:30.59 13.80 65
66 83 NOTZ Cedric AZE 1:30.90 14.11 66
67 93 GIORDANI Gian Luca RSM 1:31.03 14.24 67
68 86 JENSEN Nichlas Bojer DAN 1:31.34 14.55 68
69 66 TIR Omid IRA 1:32.16 15.37 69
70 84 VON HOHENLOHE H. MEX 1:34.49 17.70 70
71 82 SALAMEH Georges LIB 1:35.14 18.35 71
72 90 MANUKYAN Yura ARM 1:36.99 20.20 72
73 98 NAMGIAL Jamyang IND 1:37.90 21.11 73
74 97 SHYAM Kumar-Dhakal NEP 1:38.77 21.98 74
75 94 AZZIMANI Samir MAR 1:39.66 22.87 75
76 100 KUMAR Santosh IND 1:40.75 23.96 76
77 99 NKRUMAH-ACHEAMPONG GHA 1:41.29 24.50 77
78 102 TRIERWEILER Ben LUX 1:42.34 25.55 78
79 103 ENDRIUKAITIS Tomas LTU 1:42.79 26.00 79
80 104 SUBASH Khatri NEP 1:46.88 30.09 80
81 105 BAYARZUL Chagnaa MGL 2:13.54 56.75 81

© Photos : The Racers and the Fan Club
Where to found us ? - General Conditions of Sales - Legal Informations - Copyright
© 1998-2006 Didier LAROCHE - mondeinternet.com