The ski school of Val D'Isère The other ski resorts where we ski
The ski school of ski-lesson.com
Val D'Isère Contact Us Professional Criteria Val D'Isère ski resort and the Espace Killy LanguageGerman VersionItalian VersionSpanish VersionRussian VersionFrench
Adults Lessons
Kids courses
Snowboard
Telemark
Off Piste
Snowshoes
ice climbing
Handiski
The team
Ski Rental
Partners
Links
Photo PhotosAlbum
Visitor's Book
Rates
The medail of the French ski instructors
FIS World Alpin Ski Championships 2009 - Val d'Isère 2009
The Slopes - Calendar - The Results - The Racers - The News - TV Program
The Map - The Fete - Photo Album - Links

Second Run Men' Special Slalom - 15th February 2009 - Val d'Isère 2009
15th of February 2009 23:00 : Men' Special Slalom : Huge !
14th of February 2009 12:15 : Qualifications Men' Special Slalom - First Run !
The Qualifications - First Run - The Start List - The Results
The Qualifications - Second Run - The Start List - The Results - The Qualified
The Race - First Run - The Start List - The Results
The Race - Second Run - The Results
The Start List Second Run
Course Name : Piste Bellevarde
Start Altitude : 2292m - Finish Altitude : 1842m
Vertical Drop : 450m
Forerunners 10:00 :
A T. MERMILLOD BLONDIN FRA
B S. BLANC FRA
C P. PAQUIN FRA
Forerunners 13:30 :
A T. MERMILLOD BLONDIN FRA
B S. BLANC FRA
C M. CHARRIERE FRA
The Start List :
Start Bid Name Nation First Run Diff Rank
1 40 ZRNCIC-DIM Natko CRO 1:13.53 5.28 30
2 75 YUASA Naoki JPN 1:13.36 5.11 29
3 48 MAITAKOV Sergei RUS 1:12.91 4.66 28
4 35 RAINER Niklas SWE 1:12.64 4.39 27
5 31 KRYZL Krystof CZE 1:12.60 4.35 26
6 34 SIMARI BIRKNER C. ARG 1:12.48 4.23 25
7 32 DIXON Robbie CAN 1:12.27 4.02 24
8 33 NEUREUTHER Felix GER 1:12.11 3.86 23
9 27 JITLOFF Tim USA 1:12.09 3.84 22
10 19 SANDELL Marcus FIN 1:11.77 3.52 21
11 29 LEINO Jukka FIN 1:11.76 3.51 20
12 22 GORZA Ales SLO 1:11.35 3.10 19
13 26 VAJDIC Bernard SLO 1:11.31 3.06 18
14 16 MILLER Bode USA 1:10.97 2.72 17
15 20 DE TESSIERES Gauthier FRA 1:10.85 2.60 16
16 14 DEFAGO Didier SUI 1:10.78 2.53 15
17 15 SIMONCELLI Davide ITA 1:10.59 2.34 14
18 8 BERTHOD Marc SUI 1:10.55 2.30 13
19 6 SVINDAL Aksel Lund NOR 1:10.46 2.21 12
20 24 PLONER Alexander ITA 1:10.24 1.99 11
21 25 KARLSEN Truls Ove NOR 1:10.20 1.95 10
22 1 LIGETY Ted USA 1:09.96 1.71 9
23 9 GRANGE Jean-Baptiste FRA 1:09.90 1.65 8
24 18 SCHOERGHOFER Philipp AUT 1:09.84 1.59 7
25 5 MOELGG Manfred ITA 1:09.44 1.19 6
26 21 HIRSCHER Marcel AUT 1:09.40 1.15 5
27 4 CUCHE Didier SUI 1:09.38 1.13 4
28 7 BLARDONE M. ITA 1:09.21 0.96 3
29 3 RAICH Benjamin AUT 1:08.73 0.48 2
30 2 JANKA Carlo SUI 1:08.25 0.00 1

© Photos : The Racers and the Fan Club
Where to found us ? - General Conditions of Sales - Legal Informations - Copyright
© 1998-2006 Didier LAROCHE - mondeinternet.com